Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 3/13/2025 at 11:44 AM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.532% | 4.092% | | |
Daily Reset | 4.531% | 4.091% | | |
1 Day | 4.501% | 4.061% | | |
1 Week | 4.496% | 4.056% | | |
2 Weeks | 4.495% | 4.055% | | |
3 Weeks | 4.495% | 4.055% | | |
1 Month | 4.494% | 4.054% | | |
2 Months | 4.460% | 4.020% | | |
3 Months | 4.439% | 3.999% | | |
4 Months | 4.395% | 3.955% | | |
5 Months | 4.359% | 3.919% | | |
6 Months | 4.321% | 3.881% | | |
7 Months | 4.311% | 3.871% | | |
8 Months | 4.280% | 3.840% | | |
9 Months | 4.242% | 3.802% | | |
10 Months | 4.212% | 3.772% | | |
11 Months | 4.182% | 3.742% | | |
1 Year | 4.165% | 3.725% | 4.215% | 4.085% |
1.5 Years | 4.087% | 3.647% | 4.137% | 4.007% |
2 Years | 4.064% | 3.624% | 4.114% | 3.984% |
3 Years | 4.070% | 3.630% | 4.120% | 3.990% |
4 Years | 4.118% | 3.678% | 4.168% | 4.038% |
5 Years | 4.156% | 3.716% | 4.206% | 4.076% |
6 Years | 4.310% | 3.870% | 4.360% | 4.230% |
7 Years | 4.389% | 3.949% | 4.439% | 4.309% |
8 Years | 4.453% | 4.013% | 4.503% | 4.373% |
9 Years | 4.540% | 4.100% | 4.590% | 4.460% |
10 Years | 4.565% | 4.125% | 4.615% | 4.485% |
11 Years | 4.595% | 4.155% | | 4.515% |
12 Years | 4.636% | 4.196% | | 4.556% |
13 Years | 4.685% | 4.245% | | 4.605% |
14 Years | 4.743% | 4.303% | | 4.663% |
15 Years | 4.807% | 4.367% | | 4.727% |
16 Years | 4.847% | 4.407% | | 4.767% |
17 Years | 4.894% | 4.454% | | 4.814% |
18 Years | 4.948% | 4.508% | | 4.868% |
19 Years | 5.009% | 4.569% | | 4.929% |
20 Years | 5.076% | 4.636% | | 4.996% |
25 Years | 5.138% | 4.698% | | 5.058% |
30 Years | 5.177% | 4.737% | | 5.097% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 3/13/2025 at 11:44 AM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.475% | 4.035% | | 4.395% |
5 Years | 15 Years | | Monthly | None | 4.149% | 3.709% | 4.199% | 4.069% |
5 Years | 20 Years | | Monthly | None | 4.151% | 3.711% | 4.201% | 4.071% |
5 Years | 25 Years | | Monthly | None | 4.153% | 3.713% | 4.203% | 4.073% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.207% | 3.767% | 4.257% | 4.127% |
7 Years | 20 Years | | Monthly | None | 4.359% | 3.919% | 4.409% | 4.279% |
7 Years | 30 Years | | Monthly | None | 4.374% | 3.934% | 4.424% | 4.294% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.368% | 3.928% | 4.412% | 4.282% |
10 Years | 10 Years | | Monthly | None | 4.367% | 3.927% | 4.412% | 4.282% |
10 Years | 10 Years | | Monthly | 5 Years | 4.516% | 4.076% | | 4.430% |
10 Years | 15 Years | | Monthly | None | 4.478% | 4.038% | 4.523% | 4.393% |
10 Years | 15 Years | | Monthly | 5 Years | 4.739% | 4.299% | | 4.653% |
10 Years | 20 Years | | Monthly | None | 4.515% | 4.075% | 4.560% | 4.430% |
10 Years | 20 Years | | Monthly | 5 Years | 4.822% | 4.382% | | 4.736% |
13 Years | 15 Years | | Annual | None | 4.636% | 4.196% | 4.681% | 4.551% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 4.915% | 4.475% | | 4.829% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 4.975% | 4.535% | | 4.889% |
15 Years | 15 Years | | Monthly | None | 4.554% | 4.114% | 4.599% | 4.469% |
15 Years | 15 Years | | Monthly | 5 Years | 4.879% | 4.439% | | 4.793% |
15 Years | 15 Years | | Annual | 5 Years | 5.015% | 4.575% | | 4.929% |
15 Years | 25 Years | | Monthly | 5 Years | 5.198% | 4.758% | | 5.113% |
15 Years | 30 Years | | Monthly | 7 Years | 5.119% | 4.679% | | 5.030% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.185% | 4.745% | | 5.105% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 3/13/2025 at 11:44 AM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.132% | 3.692% | 4.052% |
3 Years | Level Principal | Monthly | 4.095% | 3.655% | 4.015% |
4 Years | Level Principal | Monthly | 4.095% | 3.655% | 4.015% |
5 Years | Level Principal | Monthly | 4.110% | 3.670% | 4.030% |
7 Years | Level Principal | Monthly | 4.201% | 3.761% | 4.121% |
10 Years | Level Principal | Monthly | 4.351% | 3.911% | 4.265% |
15 Years | Level Principal | Monthly | 4.523% | 4.083% | 4.438% |
20 Years | Level Principal | Monthly | 4.682% | 4.242% | 4.602% |
30 Years | Level Principal | Monthly | 4.898% | 4.458% | 4.818% |