Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/20/2024 at 3:44 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.747% | 4.317% | | |
Daily Reset | 4.732% | 4.302% | | |
1 Day | 4.712% | 4.282% | | |
1 Week | 4.747% | 4.317% | | |
2 Weeks | 4.729% | 4.299% | | |
3 Weeks | 4.727% | 4.297% | | |
1 Month | 4.718% | 4.288% | | |
2 Months | 4.676% | 4.246% | | |
3 Months | 4.639% | 4.209% | | |
4 Months | 4.617% | 4.187% | | |
5 Months | 4.576% | 4.146% | | |
6 Months | 4.575% | 4.145% | | |
7 Months | 4.549% | 4.119% | | |
8 Months | 4.537% | 4.107% | | |
9 Months | 4.531% | 4.101% | | |
10 Months | 4.512% | 4.082% | | |
11 Months | 4.492% | 4.062% | | |
1 Year | 4.480% | 4.050% | 4.530% | 4.400% |
1.5 Years | 4.453% | 4.023% | 4.503% | 4.373% |
2 Years | 4.406% | 3.976% | 4.456% | 4.326% |
3 Years | 4.354% | 3.924% | 4.404% | 4.274% |
4 Years | 4.367% | 3.937% | 4.417% | 4.287% |
5 Years | 4.364% | 3.934% | 4.414% | 4.284% |
6 Years | 4.503% | 4.073% | 4.553% | 4.423% |
7 Years | 4.542% | 4.112% | 4.592% | 4.462% |
8 Years | 4.602% | 4.172% | 4.652% | 4.522% |
9 Years | 4.669% | 4.239% | 4.719% | 4.589% |
10 Years | 4.681% | 4.251% | 4.731% | 4.601% |
11 Years | 4.710% | 4.280% | | 4.630% |
12 Years | 4.751% | 4.321% | | 4.671% |
13 Years | 4.801% | 4.371% | | 4.721% |
14 Years | 4.860% | 4.430% | | 4.780% |
15 Years | 4.926% | 4.496% | | 4.846% |
16 Years | 4.949% | 4.519% | | 4.869% |
17 Years | 4.981% | 4.551% | | 4.901% |
18 Years | 5.021% | 4.591% | | 4.941% |
19 Years | 5.067% | 4.637% | | 4.987% |
20 Years | 5.121% | 4.691% | | 5.041% |
25 Years | 5.138% | 4.708% | | 5.058% |
30 Years | 5.144% | 4.714% | | 5.064% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/20/2024 at 3:44 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.746% | 4.316% | | 4.666% |
5 Years | 15 Years | | Monthly | None | 4.366% | 3.936% | 4.416% | 4.286% |
5 Years | 20 Years | | Monthly | None | 4.365% | 3.935% | 4.415% | 4.285% |
5 Years | 25 Years | | Monthly | None | 4.365% | 3.935% | 4.415% | 4.285% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.432% | 4.002% | 4.482% | 4.352% |
7 Years | 20 Years | | Monthly | None | 4.525% | 4.095% | 4.575% | 4.445% |
7 Years | 30 Years | | Monthly | None | 4.534% | 4.104% | 4.584% | 4.454% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.540% | 4.110% | 4.589% | 4.459% |
10 Years | 10 Years | | Monthly | None | 4.540% | 4.110% | 4.589% | 4.459% |
10 Years | 10 Years | | Monthly | 5 Years | 4.712% | 4.282% | | 4.631% |
10 Years | 15 Years | | Monthly | None | 4.618% | 4.188% | 4.667% | 4.537% |
10 Years | 15 Years | | Monthly | 5 Years | 4.916% | 4.486% | | 4.835% |
10 Years | 20 Years | | Monthly | None | 4.645% | 4.215% | 4.693% | 4.563% |
10 Years | 20 Years | | Monthly | 5 Years | 4.991% | 4.561% | | 4.910% |
13 Years | 15 Years | | Annual | None | 4.779% | 4.349% | 4.827% | 4.697% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.058% | 4.628% | | 4.977% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.144% | 4.714% | | 5.063% |
15 Years | 15 Years | | Monthly | None | 4.693% | 4.263% | 4.741% | 4.611% |
15 Years | 15 Years | | Monthly | 5 Years | 5.052% | 4.622% | | 4.971% |
15 Years | 15 Years | | Annual | 5 Years | 5.194% | 4.764% | | 5.113% |
15 Years | 25 Years | | Monthly | 5 Years | 5.361% | 4.931% | | 5.279% |
15 Years | 30 Years | | Monthly | 7 Years | 5.259% | 4.829% | | 5.175% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.346% | 4.916% | | 5.266% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/20/2024 at 3:44 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.465% | 4.035% | 4.385% |
3 Years | Level Principal | Monthly | 4.412% | 3.982% | 4.332% |
4 Years | Level Principal | Monthly | 4.389% | 3.959% | 4.309% |
5 Years | Level Principal | Monthly | 4.380% | 3.950% | 4.300% |
7 Years | Level Principal | Monthly | 4.430% | 4.00% | 4.350% |
10 Years | Level Principal | Monthly | 4.529% | 4.099% | 4.448% |
15 Years | Level Principal | Monthly | 4.667% | 4.237% | 4.586% |
20 Years | Level Principal | Monthly | 4.803% | 4.373% | 4.723% |
30 Years | Level Principal | Monthly | 4.960% | 4.530% | 4.880% |