Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 4/14/2025 at 3:43 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.537% | 4.097% | | |
Daily Reset | 4.543% | 4.103% | | |
1 Day | 4.513% | 4.073% | | |
1 Week | 4.507% | 4.067% | | |
2 Weeks | 4.511% | 4.071% | | |
3 Weeks | 4.508% | 4.068% | | |
1 Month | 4.508% | 4.068% | | |
2 Months | 4.500% | 4.060% | | |
3 Months | 4.452% | 4.012% | | |
4 Months | 4.444% | 4.004% | | |
5 Months | 4.403% | 3.963% | | |
6 Months | 4.347% | 3.907% | | |
7 Months | 4.299% | 3.859% | | |
8 Months | 4.251% | 3.811% | | |
9 Months | 4.220% | 3.780% | | |
10 Months | 4.178% | 3.738% | | |
11 Months | 4.154% | 3.714% | | |
1 Year | 4.077% | 3.637% | 4.127% | 3.997% |
1.5 Years | 4.014% | 3.574% | 4.064% | 3.934% |
2 Years | 3.982% | 3.542% | 4.032% | 3.902% |
3 Years | 4.014% | 3.574% | 4.064% | 3.934% |
4 Years | 4.096% | 3.656% | 4.146% | 4.016% |
5 Years | 4.167% | 3.727% | 4.217% | 4.087% |
6 Years | 4.366% | 3.926% | 4.416% | 4.286% |
7 Years | 4.471% | 4.031% | 4.521% | 4.391% |
8 Years | 4.554% | 4.114% | 4.604% | 4.474% |
9 Years | 4.633% | 4.193% | 4.683% | 4.553% |
10 Years | 4.712% | 4.272% | 4.762% | 4.632% |
11 Years | 4.762% | 4.322% | | 4.682% |
12 Years | 4.823% | 4.383% | | 4.743% |
13 Years | 4.891% | 4.451% | | 4.811% |
14 Years | 4.968% | 4.528% | | 4.888% |
15 Years | 5.053% | 4.613% | | 4.973% |
16 Years | 5.105% | 4.665% | | 5.025% |
17 Years | 5.166% | 4.726% | | 5.086% |
18 Years | 5.234% | 4.794% | | 5.154% |
19 Years | 5.310% | 4.870% | | 5.230% |
20 Years | 5.393% | 4.953% | | 5.313% |
25 Years | 5.466% | 5.026% | | 5.386% |
30 Years | 5.509% | 5.069% | | 5.429% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 4/14/2025 at 3:43 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.464% | 4.024% | | 4.384% |
5 Years | 15 Years | | Monthly | None | 4.152% | 3.712% | 4.202% | 4.072% |
5 Years | 20 Years | | Monthly | None | 4.157% | 3.717% | 4.207% | 4.077% |
5 Years | 25 Years | | Monthly | None | 4.160% | 3.720% | 4.210% | 4.080% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.217% | 3.777% | 4.267% | 4.137% |
7 Years | 20 Years | | Monthly | None | 4.430% | 3.990% | 4.480% | 4.350% |
7 Years | 30 Years | | Monthly | None | 4.451% | 4.011% | 4.501% | 4.371% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.417% | 3.977% | 4.474% | 4.344% |
10 Years | 10 Years | | Monthly | None | 4.415% | 3.975% | 4.473% | 4.343% |
10 Years | 10 Years | | Monthly | 5 Years | 4.554% | 4.114% | | 4.481% |
10 Years | 15 Years | | Monthly | None | 4.573% | 4.133% | 4.630% | 4.500% |
10 Years | 15 Years | | Monthly | 5 Years | 4.816% | 4.376% | | 4.743% |
10 Years | 20 Years | | Monthly | None | 4.626% | 4.186% | 4.684% | 4.554% |
10 Years | 20 Years | | Monthly | 5 Years | 4.912% | 4.472% | | 4.840% |
13 Years | 15 Years | | Annual | None | 4.770% | 4.330% | 4.828% | 4.698% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.038% | 4.598% | | 4.966% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.082% | 4.642% | | 5.009% |
15 Years | 15 Years | | Monthly | None | 4.686% | 4.246% | 4.744% | 4.614% |
15 Years | 15 Years | | Monthly | 5 Years | 4.985% | 4.545% | | 4.912% |
15 Years | 15 Years | | Annual | 5 Years | 5.130% | 4.690% | | 5.058% |
15 Years | 25 Years | | Monthly | 5 Years | 5.361% | 4.921% | | 5.288% |
15 Years | 30 Years | | Monthly | 7 Years | 5.295% | 4.855% | | 5.224% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.337% | 4.897% | | 5.272% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 4/14/2025 at 3:43 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.069% | 3.629% | 3.989% |
3 Years | Level Principal | Monthly | 4.030% | 3.590% | 3.950% |
4 Years | Level Principal | Monthly | 4.043% | 3.603% | 3.963% |
5 Years | Level Principal | Monthly | 4.075% | 3.635% | 3.995% |
7 Years | Level Principal | Monthly | 4.208% | 3.768% | 4.128% |
10 Years | Level Principal | Monthly | 4.393% | 3.953% | 4.320% |
15 Years | Level Principal | Monthly | 4.640% | 4.200% | 4.567% |
20 Years | Level Principal | Monthly | 4.870% | 4.430% | 4.790% |
30 Years | Level Principal | Monthly | 5.150% | 4.710% | 5.070% |