Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 2/12/2025 at 3:44 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.526% | 4.096% | | |
Daily Reset | 4.527% | 4.097% | | |
1 Day | 4.497% | 4.067% | | |
1 Week | 4.543% | 4.113% | | |
2 Weeks | 4.544% | 4.114% | | |
3 Weeks | 4.546% | 4.116% | | |
1 Month | 4.520% | 4.090% | | |
2 Months | 4.508% | 4.078% | | |
3 Months | 4.506% | 4.076% | | |
4 Months | 4.498% | 4.068% | | |
5 Months | 4.487% | 4.057% | | |
6 Months | 4.477% | 4.047% | | |
7 Months | 4.451% | 4.021% | | |
8 Months | 4.442% | 4.012% | | |
9 Months | 4.433% | 4.003% | | |
10 Months | 4.424% | 3.994% | | |
11 Months | 4.417% | 3.987% | | |
1 Year | 4.433% | 4.003% | 4.483% | 4.353% |
1.5 Years | 4.467% | 4.037% | 4.517% | 4.387% |
2 Years | 4.466% | 4.036% | 4.516% | 4.386% |
3 Years | 4.481% | 4.051% | 4.531% | 4.401% |
4 Years | 4.528% | 4.098% | 4.578% | 4.448% |
5 Years | 4.566% | 4.136% | 4.616% | 4.486% |
6 Years | 4.671% | 4.241% | 4.721% | 4.591% |
7 Years | 4.748% | 4.318% | 4.798% | 4.668% |
8 Years | 4.818% | 4.388% | 4.868% | 4.738% |
9 Years | 4.843% | 4.413% | 4.893% | 4.763% |
10 Years | 4.875% | 4.445% | 4.925% | 4.795% |
11 Years | 4.899% | 4.469% | | 4.819% |
12 Years | 4.935% | 4.505% | | 4.855% |
13 Years | 4.982% | 4.552% | | 4.902% |
14 Years | 5.039% | 4.609% | | 4.959% |
15 Years | 5.105% | 4.675% | | 5.025% |
16 Years | 5.130% | 4.700% | | 5.050% |
17 Years | 5.164% | 4.734% | | 5.084% |
18 Years | 5.206% | 4.776% | | 5.126% |
19 Years | 5.256% | 4.826% | | 5.176% |
20 Years | 5.314% | 4.884% | | 5.234% |
25 Years | 5.347% | 4.917% | | 5.267% |
30 Years | 5.362% | 4.932% | | 5.282% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 2/12/2025 at 3:44 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.900% | 4.470% | | 4.820% |
5 Years | 15 Years | | Monthly | None | 4.556% | 4.126% | 4.606% | 4.476% |
5 Years | 20 Years | | Monthly | None | 4.560% | 4.130% | 4.610% | 4.480% |
5 Years | 25 Years | | Monthly | None | 4.562% | 4.132% | 4.612% | 4.482% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.590% | 4.160% | 4.640% | 4.510% |
7 Years | 20 Years | | Monthly | None | 4.723% | 4.293% | 4.773% | 4.643% |
7 Years | 30 Years | | Monthly | None | 4.736% | 4.306% | 4.786% | 4.656% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.724% | 4.294% | 4.769% | 4.639% |
10 Years | 10 Years | | Monthly | None | 4.722% | 4.292% | 4.767% | 4.637% |
10 Years | 10 Years | | Monthly | 5 Years | 4.892% | 4.462% | | 4.807% |
10 Years | 15 Years | | Monthly | None | 4.809% | 4.379% | 4.854% | 4.724% |
10 Years | 15 Years | | Monthly | 5 Years | 5.105% | 4.675% | | 5.019% |
10 Years | 20 Years | | Monthly | None | 4.839% | 4.409% | 4.883% | 4.753% |
10 Years | 20 Years | | Monthly | 5 Years | 5.183% | 4.753% | | 5.098% |
13 Years | 15 Years | | Annual | None | 4.973% | 4.543% | 5.017% | 4.887% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.257% | 4.827% | | 5.171% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.336% | 4.906% | | 5.250% |
15 Years | 15 Years | | Monthly | None | 4.878% | 4.448% | 4.923% | 4.793% |
15 Years | 15 Years | | Monthly | 5 Years | 5.237% | 4.807% | | 5.152% |
15 Years | 15 Years | | Annual | 5 Years | 5.390% | 4.960% | | 5.304% |
15 Years | 25 Years | | Monthly | 5 Years | 5.547% | 5.117% | | 5.462% |
15 Years | 30 Years | | Monthly | 7 Years | 5.455% | 5.025% | | 5.364% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.530% | 5.100% | | 5.450% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 2/12/2025 at 3:44 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.457% | 4.027% | 4.377% |
3 Years | Level Principal | Monthly | 4.464% | 4.034% | 4.384% |
4 Years | Level Principal | Monthly | 4.482% | 4.052% | 4.402% |
5 Years | Level Principal | Monthly | 4.504% | 4.074% | 4.424% |
7 Years | Level Principal | Monthly | 4.583% | 4.153% | 4.503% |
10 Years | Level Principal | Monthly | 4.707% | 4.277% | 4.622% |
15 Years | Level Principal | Monthly | 4.849% | 4.419% | 4.764% |
20 Years | Level Principal | Monthly | 4.983% | 4.553% | 4.903% |
30 Years | Level Principal | Monthly | 5.153% | 4.723% | 5.073% |