Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 2/21/2025 at 1:44 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.540% | 4.100% | | |
Daily Reset | 4.545% | 4.105% | | |
1 Day | 4.515% | 4.075% | | |
1 Week | 4.538% | 4.098% | | |
2 Weeks | 4.537% | 4.097% | | |
3 Weeks | 4.538% | 4.098% | | |
1 Month | 4.529% | 4.089% | | |
2 Months | 4.510% | 4.070% | | |
3 Months | 4.496% | 4.056% | | |
4 Months | 4.474% | 4.034% | | |
5 Months | 4.449% | 4.009% | | |
6 Months | 4.422% | 3.982% | | |
7 Months | 4.396% | 3.956% | | |
8 Months | 4.365% | 3.925% | | |
9 Months | 4.337% | 3.897% | | |
10 Months | 4.318% | 3.878% | | |
11 Months | 4.298% | 3.858% | | |
1 Year | 4.291% | 3.851% | 4.341% | 4.211% |
1.5 Years | 4.292% | 3.852% | 4.342% | 4.212% |
2 Years | 4.288% | 3.848% | 4.338% | 4.208% |
3 Years | 4.277% | 3.837% | 4.327% | 4.197% |
4 Years | 4.325% | 3.885% | 4.375% | 4.245% |
5 Years | 4.334% | 3.894% | 4.384% | 4.254% |
6 Years | 4.454% | 4.014% | 4.504% | 4.374% |
7 Years | 4.526% | 4.086% | 4.576% | 4.446% |
8 Years | 4.602% | 4.162% | 4.652% | 4.522% |
9 Years | 4.634% | 4.194% | 4.684% | 4.554% |
10 Years | 4.652% | 4.212% | 4.702% | 4.572% |
11 Years | 4.686% | 4.246% | | 4.606% |
12 Years | 4.732% | 4.292% | | 4.652% |
13 Years | 4.786% | 4.346% | | 4.706% |
14 Years | 4.849% | 4.409% | | 4.769% |
15 Years | 4.919% | 4.479% | | 4.839% |
16 Years | 4.943% | 4.503% | | 4.863% |
17 Years | 4.974% | 4.534% | | 4.894% |
18 Years | 5.014% | 4.574% | | 4.934% |
19 Years | 5.060% | 4.620% | | 4.980% |
20 Years | 5.113% | 4.673% | | 5.033% |
25 Years | 5.164% | 4.724% | | 5.084% |
30 Years | 5.195% | 4.755% | | 5.115% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 2/21/2025 at 1:44 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.674% | 4.234% | | 4.594% |
5 Years | 15 Years | | Monthly | None | 4.330% | 3.890% | 4.380% | 4.250% |
5 Years | 20 Years | | Monthly | None | 4.331% | 3.891% | 4.381% | 4.251% |
5 Years | 25 Years | | Monthly | None | 4.332% | 3.892% | 4.382% | 4.252% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.379% | 3.939% | 4.429% | 4.299% |
7 Years | 20 Years | | Monthly | None | 4.503% | 4.063% | 4.553% | 4.423% |
7 Years | 30 Years | | Monthly | None | 4.515% | 4.075% | 4.565% | 4.435% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.506% | 4.066% | 4.555% | 4.425% |
10 Years | 10 Years | | Monthly | None | 4.505% | 4.065% | 4.553% | 4.423% |
10 Years | 10 Years | | Monthly | 5 Years | 4.667% | 4.227% | | 4.586% |
10 Years | 15 Years | | Monthly | None | 4.586% | 4.146% | 4.635% | 4.505% |
10 Years | 15 Years | | Monthly | 5 Years | 4.872% | 4.432% | | 4.791% |
10 Years | 20 Years | | Monthly | None | 4.613% | 4.173% | 4.662% | 4.532% |
10 Years | 20 Years | | Monthly | 5 Years | 4.948% | 4.508% | | 4.868% |
13 Years | 15 Years | | Annual | None | 4.753% | 4.313% | 4.801% | 4.671% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.026% | 4.586% | | 4.946% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.100% | 4.660% | | 5.021% |
15 Years | 15 Years | | Monthly | None | 4.668% | 4.228% | 4.717% | 4.587% |
15 Years | 15 Years | | Monthly | 5 Years | 5.009% | 4.569% | | 4.929% |
15 Years | 15 Years | | Annual | 5 Years | 5.150% | 4.710% | | 5.070% |
15 Years | 25 Years | | Monthly | 5 Years | 5.321% | 4.881% | | 5.242% |
15 Years | 30 Years | | Monthly | 7 Years | 5.231% | 4.791% | | 5.151% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.310% | 4.870% | | 5.227% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 2/21/2025 at 1:44 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.307% | 3.867% | 4.227% |
3 Years | Level Principal | Monthly | 4.290% | 3.850% | 4.210% |
4 Years | Level Principal | Monthly | 4.295% | 3.855% | 4.215% |
5 Years | Level Principal | Monthly | 4.307% | 3.867% | 4.227% |
7 Years | Level Principal | Monthly | 4.374% | 3.934% | 4.294% |
10 Years | Level Principal | Monthly | 4.492% | 4.052% | 4.410% |
15 Years | Level Principal | Monthly | 4.640% | 4.200% | 4.559% |
20 Years | Level Principal | Monthly | 4.784% | 4.344% | 4.704% |
30 Years | Level Principal | Monthly | 4.963% | 4.523% | 4.883% |