Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/26/2024 at 11:44 AM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.542% | 4.112% | | |
Daily Reset | 4.606% | 4.176% | | |
1 Day | 4.586% | 4.156% | | |
1 Week | 4.608% | 4.178% | | |
2 Weeks | 4.589% | 4.159% | | |
3 Weeks | 4.569% | 4.139% | | |
1 Month | 4.558% | 4.128% | | |
2 Months | 4.527% | 4.097% | | |
3 Months | 4.504% | 4.074% | | |
4 Months | 4.483% | 4.053% | | |
5 Months | 4.453% | 4.023% | | |
6 Months | 4.429% | 3.999% | | |
7 Months | 4.407% | 3.977% | | |
8 Months | 4.407% | 3.977% | | |
9 Months | 4.404% | 3.974% | | |
10 Months | 4.401% | 3.971% | | |
11 Months | 4.398% | 3.968% | | |
1 Year | 4.402% | 3.972% | 4.452% | 4.322% |
1.5 Years | 4.438% | 4.008% | 4.488% | 4.358% |
2 Years | 4.431% | 4.001% | 4.481% | 4.351% |
3 Years | 4.464% | 4.034% | 4.514% | 4.384% |
4 Years | 4.515% | 4.085% | 4.565% | 4.435% |
5 Years | 4.550% | 4.120% | 4.600% | 4.470% |
6 Years | 4.665% | 4.235% | 4.715% | 4.585% |
7 Years | 4.720% | 4.290% | 4.770% | 4.640% |
8 Years | 4.757% | 4.327% | 4.807% | 4.677% |
9 Years | 4.797% | 4.367% | 4.847% | 4.717% |
10 Years | 4.845% | 4.415% | 4.895% | 4.765% |
11 Years | 4.857% | 4.427% | | 4.777% |
12 Years | 4.883% | 4.453% | | 4.803% |
13 Years | 4.920% | 4.490% | | 4.840% |
14 Years | 4.967% | 4.537% | | 4.887% |
15 Years | 5.023% | 4.593% | | 4.943% |
16 Years | 5.035% | 4.605% | | 4.955% |
17 Years | 5.056% | 4.626% | | 4.976% |
18 Years | 5.085% | 4.655% | | 5.005% |
19 Years | 5.122% | 4.692% | | 5.042% |
20 Years | 5.165% | 4.735% | | 5.085% |
25 Years | 5.223% | 4.793% | | 5.143% |
30 Years | 5.266% | 4.836% | | 5.186% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/26/2024 at 11:44 AM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.884% | 4.454% | | 4.804% |
5 Years | 15 Years | | Monthly | None | 4.540% | 4.110% | 4.590% | 4.460% |
5 Years | 20 Years | | Monthly | None | 4.544% | 4.114% | 4.594% | 4.464% |
5 Years | 25 Years | | Monthly | None | 4.546% | 4.116% | 4.596% | 4.466% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.574% | 4.144% | 4.624% | 4.494% |
7 Years | 20 Years | | Monthly | None | 4.697% | 4.267% | 4.747% | 4.617% |
7 Years | 30 Years | | Monthly | None | 4.709% | 4.279% | 4.759% | 4.629% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.682% | 4.252% | 4.737% | 4.607% |
10 Years | 10 Years | | Monthly | None | 4.680% | 4.250% | 4.735% | 4.605% |
10 Years | 10 Years | | Monthly | 5 Years | 4.859% | 4.429% | | 4.784% |
10 Years | 15 Years | | Monthly | None | 4.767% | 4.337% | 4.823% | 4.693% |
10 Years | 15 Years | | Monthly | 5 Years | 5.070% | 4.640% | | 4.996% |
10 Years | 20 Years | | Monthly | None | 4.797% | 4.367% | 4.853% | 4.723% |
10 Years | 20 Years | | Monthly | 5 Years | 5.149% | 4.719% | | 5.075% |
13 Years | 15 Years | | Annual | None | 4.913% | 4.483% | 4.969% | 4.839% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.212% | 4.782% | | 5.137% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.300% | 4.870% | | 5.225% |
15 Years | 15 Years | | Monthly | None | 4.819% | 4.389% | 4.874% | 4.744% |
15 Years | 15 Years | | Monthly | 5 Years | 5.196% | 4.766% | | 5.122% |
15 Years | 15 Years | | Annual | 5 Years | 5.345% | 4.915% | | 5.271% |
15 Years | 25 Years | | Monthly | 5 Years | 5.494% | 5.064% | | 5.420% |
15 Years | 30 Years | | Monthly | 7 Years | 5.379% | 4.949% | | 5.310% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.485% | 5.055% | | 5.405% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/26/2024 at 11:44 AM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.425% | 3.995% | 4.345% |
3 Years | Level Principal | Monthly | 4.437% | 4.007% | 4.357% |
4 Years | Level Principal | Monthly | 4.460% | 4.030% | 4.380% |
5 Years | Level Principal | Monthly | 4.485% | 4.055% | 4.405% |
7 Years | Level Principal | Monthly | 4.566% | 4.136% | 4.486% |
10 Years | Level Principal | Monthly | 4.666% | 4.236% | 4.591% |
15 Years | Level Principal | Monthly | 4.794% | 4.364% | 4.719% |
20 Years | Level Principal | Monthly | 4.910% | 4.480% | 4.830% |
30 Years | Level Principal | Monthly | 5.057% | 4.627% | 4.977% |
Member Option Variable-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/26/2024 at 11:44 AM
Term | Rate Reset Frequency | Advance Rate1 |
---|
1 Year | 3 Months | 4.768% |
2 Years | 3 Months | 4.870% |
3 Years | 3 Months | 4.927% |
4 Years | 3 Months | 4.996% |
5 Years | 3 Months | 5.041% |
Member Option Fixed-Rate Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.
SOFR Indexed Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/26/2024 at 11:44 AM
Term | Spread to SOFR | CIA Spread to SOFR |
---|
1 Year | 0.325% | 0.155% |
2 Years | 0.428% | 0.257% |
3 Years | 0.485% | 0.313% |
5 Years | 0.599% | 0.426% |
7 Years | 0.776% | 0.602% |
10 Years | 0.897% | 0.722% |
Forward Starting Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/26/2024 at 11:44 AM
Term | Forward Start | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Rate w/o Forward Start |
---|
1 Years | 3 Months | 4.441% | 4.011% | 4.402% |
1 Years | 6 Months | 4.455% | 4.025% | 4.402% |
2 Years | 6 Months | 4.451% | 4.021% | 4.431% |
2 Years | 1 Year | 4.497% | 4.067% | 4.431% |
3 Years | 3 Months | 4.476% | 4.046% | 4.464% |
3 Years | 6 Months | 4.501% | 4.071% | 4.464% |
3 Years | 1 Year | 4.556% | 4.126% | 4.464% |
5 Years | 3 Months | 4.584% | 4.154% | 4.550% |
5 Years | 6 Months | 4.630% | 4.200% | 4.550% |
5 Years | 1 Year | 4.726% | 4.296% | 4.550% |
5 Years | 2 Years | 4.856% | 4.426% | 4.550% |
7 Years | 3 Months | 4.739% | 4.309% | 4.720% |
7 Years | 6 Months | 4.764% | 4.334% | 4.720% |
7 Years | 1 Year | 4.818% | 4.388% | 4.720% |
10 Years | 3 Months | 4.859% | 4.429% | 4.845% |
10 Years | 6 Months | 4.878% | 4.448% | 4.845% |
10 Years | 1 Year | 4.916% | 4.486% | 4.845% |
15 Years | 3 Months | 5.038% | 4.608% | 5.023% |
15 Years | 6 Months | 5.057% | 4.627% | 5.023% |
15 Years | 1 Year | 5.095% | 4.665% | 5.023% |
20 Years | 3 Months | 5.179% | 4.749% | 5.165% |
20 Years | 6 Months | 5.195% | 4.765% | 5.165% |
20 Years | 1 Year | 5.226% | 4.796% | 5.165% |
Callable SOFR Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.