Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 3:44 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.736% | 4.306% | | |
Daily Reset | 4.766% | 4.336% | | |
1 Day | 4.746% | 4.316% | | |
1 Week | 4.767% | 4.337% | | |
2 Weeks | 4.760% | 4.330% | | |
3 Weeks | 4.755% | 4.325% | | |
1 Month | 4.743% | 4.313% | | |
2 Months | 4.707% | 4.277% | | |
3 Months | 4.668% | 4.238% | | |
4 Months | 4.638% | 4.208% | | |
5 Months | 4.599% | 4.169% | | |
6 Months | 4.583% | 4.153% | | |
7 Months | 4.575% | 4.145% | | |
8 Months | 4.566% | 4.136% | | |
9 Months | 4.563% | 4.133% | | |
10 Months | 4.549% | 4.119% | | |
11 Months | 4.530% | 4.100% | | |
1 Year | 4.528% | 4.098% | 4.578% | 4.448% |
1.5 Years | 4.516% | 4.086% | 4.566% | 4.436% |
2 Years | 4.467% | 4.037% | 4.517% | 4.387% |
3 Years | 4.405% | 3.975% | 4.455% | 4.325% |
4 Years | 4.404% | 3.974% | 4.454% | 4.324% |
5 Years | 4.386% | 3.956% | 4.436% | 4.306% |
6 Years | 4.521% | 4.091% | 4.571% | 4.441% |
7 Years | 4.550% | 4.120% | 4.600% | 4.470% |
8 Years | 4.588% | 4.158% | 4.638% | 4.508% |
9 Years | 4.637% | 4.207% | 4.687% | 4.557% |
10 Years | 4.684% | 4.254% | 4.734% | 4.604% |
11 Years | 4.713% | 4.283% | | 4.633% |
12 Years | 4.753% | 4.323% | | 4.673% |
13 Years | 4.802% | 4.372% | | 4.722% |
14 Years | 4.860% | 4.430% | | 4.780% |
15 Years | 4.926% | 4.496% | | 4.846% |
16 Years | 4.947% | 4.517% | | 4.867% |
17 Years | 4.974% | 4.544% | | 4.894% |
18 Years | 5.010% | 4.580% | | 4.930% |
19 Years | 5.053% | 4.623% | | 4.973% |
20 Years | 5.103% | 4.673% | | 5.023% |
25 Years | 5.129% | 4.699% | | 5.049% |
30 Years | 5.141% | 4.711% | | 5.061% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 3:44 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.789% | 4.359% | | 4.709% |
5 Years | 15 Years | | Monthly | None | 4.392% | 3.962% | 4.442% | 4.312% |
5 Years | 20 Years | | Monthly | None | 4.390% | 3.960% | 4.440% | 4.310% |
5 Years | 25 Years | | Monthly | None | 4.388% | 3.958% | 4.438% | 4.308% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.460% | 4.030% | 4.510% | 4.380% |
7 Years | 20 Years | | Monthly | None | 4.536% | 4.106% | 4.586% | 4.456% |
7 Years | 30 Years | | Monthly | None | 4.543% | 4.113% | 4.593% | 4.463% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.543% | 4.113% | 4.595% | 4.465% |
10 Years | 10 Years | | Monthly | None | 4.543% | 4.113% | 4.595% | 4.465% |
10 Years | 10 Years | | Monthly | 5 Years | 4.725% | 4.295% | | 4.647% |
10 Years | 15 Years | | Monthly | None | 4.619% | 4.189% | 4.671% | 4.541% |
10 Years | 15 Years | | Monthly | 5 Years | 4.924% | 4.494% | | 4.846% |
10 Years | 20 Years | | Monthly | None | 4.645% | 4.215% | 4.697% | 4.567% |
10 Years | 20 Years | | Monthly | 5 Years | 4.998% | 4.568% | | 4.920% |
13 Years | 15 Years | | Annual | None | 4.779% | 4.349% | 4.831% | 4.701% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.056% | 4.626% | | 4.978% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.150% | 4.720% | | 5.072% |
15 Years | 15 Years | | Monthly | None | 4.693% | 4.263% | 4.745% | 4.615% |
15 Years | 15 Years | | Monthly | 5 Years | 5.060% | 4.630% | | 4.981% |
15 Years | 15 Years | | Annual | 5 Years | 5.202% | 4.772% | | 5.124% |
15 Years | 25 Years | | Monthly | 5 Years | 5.366% | 4.936% | | 5.287% |
15 Years | 30 Years | | Monthly | 7 Years | 5.257% | 4.827% | | 5.178% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.349% | 4.919% | | 5.272% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 3:44 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.519% | 4.089% | 4.439% |
3 Years | Level Principal | Monthly | 4.466% | 4.036% | 4.386% |
4 Years | Level Principal | Monthly | 4.438% | 4.008% | 4.358% |
5 Years | Level Principal | Monthly | 4.422% | 3.992% | 4.342% |
7 Years | Level Principal | Monthly | 4.459% | 4.029% | 4.379% |
10 Years | Level Principal | Monthly | 4.535% | 4.105% | 4.457% |
15 Years | Level Principal | Monthly | 4.669% | 4.239% | 4.591% |
20 Years | Level Principal | Monthly | 4.802% | 4.372% | 4.722% |
30 Years | Level Principal | Monthly | 4.956% | 4.526% | 4.876% |
Member Option Variable-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 3:44 PM
Term | Rate Reset Frequency | Advance Rate1 |
---|
1 Year | 3 Months | 4.987% |
2 Years | 3 Months | 5.105% |
3 Years | 3 Months | 5.138% |
4 Years | 3 Months | 5.203% |
5 Years | 3 Months | 5.228% |
Member Option Fixed-Rate Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.
SOFR Indexed Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 3:44 PM
Term | Spread to SOFR | CIA Spread to SOFR |
---|
1 Year | 0.354% | 0.183% |
2 Years | 0.471% | 0.300% |
3 Years | 0.505% | 0.333% |
5 Years | 0.595% | 0.422% |
7 Years | 0.796% | 0.622% |
10 Years | 0.935% | 0.760% |
Forward Starting Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 3:44 PM
Term | Forward Start | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Rate w/o Forward Start |
---|
1 Years | 3 Months | 4.516% | 4.086% | 4.528% |
1 Years | 6 Months | 4.487% | 4.057% | 4.528% |
2 Years | 6 Months | 4.383% | 3.953% | 4.467% |
2 Years | 1 Year | 4.339% | 3.909% | 4.467% |
3 Years | 3 Months | 4.377% | 3.947% | 4.405% |
3 Years | 6 Months | 4.367% | 3.937% | 4.405% |
3 Years | 1 Year | 4.358% | 3.928% | 4.405% |
5 Years | 3 Months | 4.408% | 3.978% | 4.386% |
5 Years | 6 Months | 4.440% | 4.010% | 4.386% |
5 Years | 1 Year | 4.521% | 4.091% | 4.386% |
5 Years | 2 Years | 4.589% | 4.159% | 4.386% |
7 Years | 3 Months | 4.554% | 4.124% | 4.550% |
7 Years | 6 Months | 4.567% | 4.137% | 4.550% |
7 Years | 1 Year | 4.598% | 4.168% | 4.550% |
10 Years | 3 Months | 4.692% | 4.262% | 4.684% |
10 Years | 6 Months | 4.705% | 4.275% | 4.684% |
10 Years | 1 Year | 4.737% | 4.307% | 4.684% |
15 Years | 3 Months | 4.938% | 4.508% | 4.926% |
15 Years | 6 Months | 4.953% | 4.523% | 4.926% |
15 Years | 1 Year | 4.987% | 4.557% | 4.926% |
20 Years | 3 Months | 5.111% | 4.681% | 5.103% |
20 Years | 6 Months | 5.120% | 4.690% | 5.103% |
20 Years | 1 Year | 5.143% | 4.713% | 5.103% |
Callable SOFR Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.