Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 8:43 AM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.736% | 4.306% | | |
Daily Reset | 4.766% | 4.336% | | |
1 Day | 4.746% | 4.316% | | |
1 Week | 4.765% | 4.335% | | |
2 Weeks | 4.759% | 4.329% | | |
3 Weeks | 4.755% | 4.325% | | |
1 Month | 4.742% | 4.312% | | |
2 Months | 4.703% | 4.273% | | |
3 Months | 4.662% | 4.232% | | |
4 Months | 4.631% | 4.201% | | |
5 Months | 4.592% | 4.162% | | |
6 Months | 4.574% | 4.144% | | |
7 Months | 4.564% | 4.134% | | |
8 Months | 4.553% | 4.123% | | |
9 Months | 4.546% | 4.116% | | |
10 Months | 4.530% | 4.100% | | |
11 Months | 4.509% | 4.079% | | |
1 Year | 4.492% | 4.062% | 4.542% | 4.412% |
1.5 Years | 4.479% | 4.049% | 4.529% | 4.399% |
2 Years | 4.433% | 4.003% | 4.483% | 4.353% |
3 Years | 4.377% | 3.947% | 4.427% | 4.297% |
4 Years | 4.384% | 3.954% | 4.434% | 4.304% |
5 Years | 4.379% | 3.949% | 4.429% | 4.299% |
6 Years | 4.513% | 4.083% | 4.563% | 4.433% |
7 Years | 4.548% | 4.118% | 4.598% | 4.468% |
8 Years | 4.604% | 4.174% | 4.654% | 4.524% |
9 Years | 4.670% | 4.240% | 4.720% | 4.590% |
10 Years | 4.684% | 4.254% | 4.734% | 4.604% |
11 Years | 4.713% | 4.283% | | 4.633% |
12 Years | 4.753% | 4.323% | | 4.673% |
13 Years | 4.803% | 4.373% | | 4.723% |
14 Years | 4.861% | 4.431% | | 4.781% |
15 Years | 4.928% | 4.498% | | 4.848% |
16 Years | 4.946% | 4.516% | | 4.866% |
17 Years | 4.973% | 4.543% | | 4.893% |
18 Years | 5.007% | 4.577% | | 4.927% |
19 Years | 5.049% | 4.619% | | 4.969% |
20 Years | 5.097% | 4.667% | | 5.017% |
25 Years | 5.128% | 4.698% | | 5.048% |
30 Years | 5.146% | 4.716% | | 5.066% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 8:43 AM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.770% | 4.340% | | 4.690% |
5 Years | 15 Years | | Monthly | None | 4.382% | 3.952% | 4.432% | 4.302% |
5 Years | 20 Years | | Monthly | None | 4.381% | 3.951% | 4.431% | 4.301% |
5 Years | 25 Years | | Monthly | None | 4.380% | 3.950% | 4.430% | 4.300% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.446% | 4.016% | 4.496% | 4.366% |
7 Years | 20 Years | | Monthly | None | 4.531% | 4.101% | 4.581% | 4.451% |
7 Years | 30 Years | | Monthly | None | 4.540% | 4.110% | 4.590% | 4.460% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.547% | 4.117% | 4.597% | 4.467% |
10 Years | 10 Years | | Monthly | None | 4.547% | 4.117% | 4.597% | 4.467% |
10 Years | 10 Years | | Monthly | 5 Years | 4.723% | 4.293% | | 4.643% |
10 Years | 15 Years | | Monthly | None | 4.622% | 4.192% | 4.672% | 4.542% |
10 Years | 15 Years | | Monthly | 5 Years | 4.925% | 4.495% | | 4.845% |
10 Years | 20 Years | | Monthly | None | 4.648% | 4.218% | 4.698% | 4.568% |
10 Years | 20 Years | | Monthly | 5 Years | 5.000% | 4.570% | | 4.920% |
13 Years | 15 Years | | Annual | None | 4.782% | 4.352% | 4.832% | 4.702% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.062% | 4.632% | | 4.982% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.152% | 4.722% | | 5.072% |
15 Years | 15 Years | | Monthly | None | 4.696% | 4.266% | 4.746% | 4.616% |
15 Years | 15 Years | | Monthly | 5 Years | 5.060% | 4.630% | | 4.980% |
15 Years | 15 Years | | Annual | 5 Years | 5.203% | 4.773% | | 5.123% |
15 Years | 25 Years | | Monthly | 5 Years | 5.367% | 4.937% | | 5.287% |
15 Years | 30 Years | | Monthly | 7 Years | 5.260% | 4.830% | | 5.180% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.351% | 4.921% | | 5.271% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 8:43 AM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.488% | 4.058% | 4.408% |
3 Years | Level Principal | Monthly | 4.436% | 4.006% | 4.356% |
4 Years | Level Principal | Monthly | 4.411% | 3.981% | 4.331% |
5 Years | Level Principal | Monthly | 4.400% | 3.970% | 4.320% |
7 Years | Level Principal | Monthly | 4.445% | 4.015% | 4.365% |
10 Years | Level Principal | Monthly | 4.537% | 4.107% | 4.457% |
15 Years | Level Principal | Monthly | 4.671% | 4.241% | 4.591% |
20 Years | Level Principal | Monthly | 4.801% | 4.371% | 4.721% |
30 Years | Level Principal | Monthly | 4.955% | 4.525% | 4.875% |
Member Option Variable-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 8:43 AM
Term | Rate Reset Frequency | Advance Rate1 |
---|
1 Year | 3 Months | 4.968% |
2 Years | 3 Months | 5.090% |
3 Years | 3 Months | 5.124% |
4 Years | 3 Months | 5.193% |
5 Years | 3 Months | 5.226% |
Member Option Fixed-Rate Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.
SOFR Indexed Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 8:43 AM
Term | Spread to SOFR | CIA Spread to SOFR |
---|
1 Year | 0.341% | 0.170% |
2 Years | 0.463% | 0.291% |
3 Years | 0.496% | 0.325% |
5 Years | 0.599% | 0.426% |
7 Years | 0.799% | 0.625% |
10 Years | 0.937% | 0.762% |
Forward Starting Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/22/2024 at 8:43 AM
Term | Forward Start | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Rate w/o Forward Start |
---|
1 Years | 3 Months | 4.472% | 4.042% | 4.492% |
1 Years | 6 Months | 4.436% | 4.006% | 4.492% |
2 Years | 6 Months | 4.347% | 3.917% | 4.433% |
2 Years | 1 Year | 4.315% | 3.885% | 4.433% |
3 Years | 3 Months | 4.350% | 3.920% | 4.377% |
3 Years | 6 Months | 4.342% | 3.912% | 4.377% |
3 Years | 1 Year | 4.346% | 3.916% | 4.377% |
5 Years | 3 Months | 4.400% | 3.970% | 4.379% |
5 Years | 6 Months | 4.432% | 4.002% | 4.379% |
5 Years | 1 Year | 4.519% | 4.089% | 4.379% |
5 Years | 2 Years | 4.601% | 4.171% | 4.379% |
7 Years | 3 Months | 4.557% | 4.127% | 4.548% |
7 Years | 6 Months | 4.575% | 4.145% | 4.548% |
7 Years | 1 Year | 4.623% | 4.193% | 4.548% |
10 Years | 3 Months | 4.692% | 4.262% | 4.684% |
10 Years | 6 Months | 4.705% | 4.275% | 4.684% |
10 Years | 1 Year | 4.742% | 4.312% | 4.684% |
15 Years | 3 Months | 4.939% | 4.509% | 4.928% |
15 Years | 6 Months | 4.954% | 4.524% | 4.928% |
15 Years | 1 Year | 4.990% | 4.560% | 4.928% |
20 Years | 3 Months | 5.105% | 4.675% | 5.097% |
20 Years | 6 Months | 5.115% | 4.685% | 5.097% |
20 Years | 1 Year | 5.140% | 4.710% | 5.097% |
Callable SOFR Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.