Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/18/2024 at 3:44 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.761% | 4.331% | | |
Daily Reset | 4.740% | 4.310% | | |
1 Day | 4.720% | 4.290% | | |
1 Week | 4.745% | 4.315% | | |
2 Weeks | 4.746% | 4.316% | | |
3 Weeks | 4.748% | 4.318% | | |
1 Month | 4.732% | 4.302% | | |
2 Months | 4.673% | 4.243% | | |
3 Months | 4.634% | 4.204% | | |
4 Months | 4.630% | 4.200% | | |
5 Months | 4.580% | 4.150% | | |
6 Months | 4.572% | 4.142% | | |
7 Months | 4.561% | 4.131% | | |
8 Months | 4.524% | 4.094% | | |
9 Months | 4.497% | 4.067% | | |
10 Months | 4.480% | 4.050% | | |
11 Months | 4.455% | 4.025% | | |
1 Year | 4.443% | 4.013% | 4.493% | 4.363% |
1.5 Years | 4.421% | 3.991% | 4.471% | 4.341% |
2 Years | 4.372% | 3.942% | 4.422% | 4.292% |
3 Years | 4.333% | 3.903% | 4.383% | 4.253% |
4 Years | 4.354% | 3.924% | 4.404% | 4.274% |
5 Years | 4.355% | 3.925% | 4.405% | 4.275% |
6 Years | 4.506% | 4.076% | 4.556% | 4.426% |
7 Years | 4.549% | 4.119% | 4.599% | 4.469% |
8 Years | 4.605% | 4.175% | 4.655% | 4.525% |
9 Years | 4.673% | 4.243% | 4.723% | 4.593% |
10 Years | 4.697% | 4.267% | 4.747% | 4.617% |
11 Years | 4.724% | 4.294% | | 4.644% |
12 Years | 4.763% | 4.333% | | 4.683% |
13 Years | 4.811% | 4.381% | | 4.731% |
14 Years | 4.869% | 4.439% | | 4.789% |
15 Years | 4.934% | 4.504% | | 4.854% |
16 Years | 4.961% | 4.531% | | 4.881% |
17 Years | 4.996% | 4.566% | | 4.916% |
18 Years | 5.038% | 4.608% | | 4.958% |
19 Years | 5.088% | 4.658% | | 5.008% |
20 Years | 5.144% | 4.714% | | 5.064% |
25 Years | 5.163% | 4.733% | | 5.083% |
30 Years | 5.170% | 4.740% | | 5.090% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/18/2024 at 3:44 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.730% | 4.300% | | 4.650% |
5 Years | 15 Years | | Monthly | None | 4.356% | 3.926% | 4.406% | 4.276% |
5 Years | 20 Years | | Monthly | None | 4.356% | 3.926% | 4.406% | 4.276% |
5 Years | 25 Years | | Monthly | None | 4.355% | 3.925% | 4.405% | 4.275% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.424% | 3.994% | 4.474% | 4.344% |
7 Years | 20 Years | | Monthly | None | 4.529% | 4.099% | 4.579% | 4.449% |
7 Years | 30 Years | | Monthly | None | 4.539% | 4.109% | 4.589% | 4.459% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.539% | 4.109% | 4.589% | 4.459% |
10 Years | 10 Years | | Monthly | None | 4.539% | 4.109% | 4.589% | 4.459% |
10 Years | 10 Years | | Monthly | 5 Years | 4.708% | 4.278% | | 4.627% |
10 Years | 15 Years | | Monthly | None | 4.625% | 4.195% | 4.675% | 4.545% |
10 Years | 15 Years | | Monthly | 5 Years | 4.916% | 4.486% | | 4.836% |
10 Years | 20 Years | | Monthly | None | 4.654% | 4.224% | 4.704% | 4.574% |
10 Years | 20 Years | | Monthly | 5 Years | 4.994% | 4.564% | | 4.913% |
13 Years | 15 Years | | Annual | None | 4.784% | 4.354% | 4.834% | 4.704% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.065% | 4.635% | | 4.985% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.146% | 4.716% | | 5.065% |
15 Years | 15 Years | | Monthly | None | 4.698% | 4.268% | 4.748% | 4.618% |
15 Years | 15 Years | | Monthly | 5 Years | 5.052% | 4.622% | | 4.971% |
15 Years | 15 Years | | Annual | 5 Years | 5.194% | 4.764% | | 5.114% |
15 Years | 25 Years | | Monthly | 5 Years | 5.362% | 4.932% | | 5.282% |
15 Years | 30 Years | | Monthly | 7 Years | 5.262% | 4.832% | | 5.182% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.348% | 4.918% | | 5.268% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/18/2024 at 3:44 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.435% | 4.005% | 4.355% |
3 Years | Level Principal | Monthly | 4.384% | 3.954% | 4.304% |
4 Years | Level Principal | Monthly | 4.366% | 3.936% | 4.286% |
5 Years | Level Principal | Monthly | 4.361% | 3.931% | 4.281% |
7 Years | Level Principal | Monthly | 4.421% | 3.991% | 4.341% |
10 Years | Level Principal | Monthly | 4.527% | 4.097% | 4.447% |
15 Years | Level Principal | Monthly | 4.671% | 4.241% | 4.591% |
20 Years | Level Principal | Monthly | 4.812% | 4.382% | 4.732% |
30 Years | Level Principal | Monthly | 4.977% | 4.547% | 4.897% |
Member Option Variable-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/18/2024 at 3:44 PM
Term | Rate Reset Frequency | Advance Rate1 |
---|
1 Year | 3 Months | 4.963% |
2 Years | 3 Months | 5.078% |
3 Years | 3 Months | 5.119% |
4 Years | 3 Months | 5.190% |
5 Years | 3 Months | 5.220% |
Member Option Fixed-Rate Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.
SOFR Indexed Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/18/2024 at 3:44 PM
Term | Spread to SOFR | CIA Spread to SOFR |
---|
1 Year | 0.336% | 0.165% |
2 Years | 0.451% | 0.280% |
3 Years | 0.492% | 0.320% |
5 Years | 0.593% | 0.420% |
7 Years | 0.807% | 0.633% |
10 Years | 0.949% | 0.774% |
Forward Starting Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 11/18/2024 at 3:44 PM
Term | Forward Start | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Rate w/o Forward Start |
---|
1 Years | 3 Months | 4.407% | 3.977% | 4.443% |
1 Years | 6 Months | 4.351% | 3.921% | 4.443% |
2 Years | 6 Months | 4.284% | 3.854% | 4.372% |
2 Years | 1 Year | 4.274% | 3.844% | 4.372% |
3 Years | 3 Months | 4.309% | 3.879% | 4.333% |
3 Years | 6 Months | 4.300% | 3.870% | 4.333% |
3 Years | 1 Year | 4.322% | 3.892% | 4.333% |
5 Years | 3 Months | 4.382% | 3.952% | 4.355% |
5 Years | 6 Months | 4.418% | 3.988% | 4.355% |
5 Years | 1 Year | 4.520% | 4.090% | 4.355% |
5 Years | 2 Years | 4.631% | 4.201% | 4.355% |
7 Years | 3 Months | 4.559% | 4.129% | 4.549% |
7 Years | 6 Months | 4.577% | 4.147% | 4.549% |
7 Years | 1 Year | 4.632% | 4.202% | 4.549% |
10 Years | 3 Months | 4.705% | 4.275% | 4.697% |
10 Years | 6 Months | 4.718% | 4.288% | 4.697% |
10 Years | 1 Year | 4.760% | 4.330% | 4.697% |
15 Years | 3 Months | 4.948% | 4.518% | 4.934% |
15 Years | 6 Months | 4.965% | 4.535% | 4.934% |
15 Years | 1 Year | 5.010% | 4.580% | 4.934% |
20 Years | 3 Months | 5.153% | 4.723% | 5.144% |
20 Years | 6 Months | 5.163% | 4.733% | 5.144% |
20 Years | 1 Year | 5.192% | 4.762% | 5.144% |
Callable SOFR Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.