Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/27/2024 at 3:44 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.606% | 4.176% | | |
Daily Reset | 4.598% | 4.168% | | |
1 Day | 4.578% | 4.148% | | |
1 Week | 4.632% | 4.202% | | |
2 Weeks | 4.595% | 4.165% | | |
3 Weeks | 4.549% | 4.119% | | |
1 Month | 4.543% | 4.113% | | |
2 Months | 4.513% | 4.083% | | |
3 Months | 4.490% | 4.060% | | |
4 Months | 4.480% | 4.050% | | |
5 Months | 4.452% | 4.022% | | |
6 Months | 4.425% | 3.995% | | |
7 Months | 4.404% | 3.974% | | |
8 Months | 4.389% | 3.959% | | |
9 Months | 4.379% | 3.949% | | |
10 Months | 4.375% | 3.945% | | |
11 Months | 4.377% | 3.947% | | |
1 Year | 4.379% | 3.949% | 4.429% | 4.299% |
1.5 Years | 4.412% | 3.982% | 4.462% | 4.332% |
2 Years | 4.412% | 3.982% | 4.462% | 4.332% |
3 Years | 4.452% | 4.022% | 4.502% | 4.372% |
4 Years | 4.509% | 4.079% | 4.559% | 4.429% |
5 Years | 4.549% | 4.119% | 4.599% | 4.469% |
6 Years | 4.667% | 4.237% | 4.717% | 4.587% |
7 Years | 4.726% | 4.296% | 4.776% | 4.646% |
8 Years | 4.775% | 4.345% | 4.825% | 4.695% |
9 Years | 4.814% | 4.384% | 4.864% | 4.734% |
10 Years | 4.869% | 4.439% | 4.919% | 4.789% |
11 Years | 4.881% | 4.451% | | 4.801% |
12 Years | 4.907% | 4.477% | | 4.827% |
13 Years | 4.944% | 4.514% | | 4.864% |
14 Years | 4.992% | 4.562% | | 4.912% |
15 Years | 5.048% | 4.618% | | 4.968% |
16 Years | 5.064% | 4.634% | | 4.984% |
17 Years | 5.090% | 4.660% | | 5.010% |
18 Years | 5.123% | 4.693% | | 5.043% |
19 Years | 5.164% | 4.734% | | 5.084% |
20 Years | 5.212% | 4.782% | | 5.132% |
25 Years | 5.271% | 4.841% | | 5.191% |
30 Years | 5.315% | 4.885% | | 5.235% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/27/2024 at 3:44 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.876% | 4.446% | | 4.796% |
5 Years | 15 Years | | Monthly | None | 4.537% | 4.107% | 4.587% | 4.457% |
5 Years | 20 Years | | Monthly | None | 4.541% | 4.111% | 4.591% | 4.461% |
5 Years | 25 Years | | Monthly | None | 4.544% | 4.114% | 4.594% | 4.464% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.570% | 4.140% | 4.620% | 4.490% |
7 Years | 20 Years | | Monthly | None | 4.701% | 4.271% | 4.751% | 4.621% |
7 Years | 30 Years | | Monthly | None | 4.714% | 4.284% | 4.764% | 4.634% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.692% | 4.262% | 4.745% | 4.615% |
10 Years | 10 Years | | Monthly | None | 4.690% | 4.260% | 4.743% | 4.613% |
10 Years | 10 Years | | Monthly | 5 Years | 4.863% | 4.433% | | 4.786% |
10 Years | 15 Years | | Monthly | None | 4.786% | 4.356% | 4.840% | 4.710% |
10 Years | 15 Years | | Monthly | 5 Years | 5.080% | 4.650% | | 5.003% |
10 Years | 20 Years | | Monthly | None | 4.819% | 4.389% | 4.872% | 4.742% |
10 Years | 20 Years | | Monthly | 5 Years | 5.160% | 4.730% | | 5.083% |
13 Years | 15 Years | | Annual | None | 4.934% | 4.504% | 4.988% | 4.858% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.226% | 4.796% | | 5.149% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.309% | 4.879% | | 5.232% |
15 Years | 15 Years | | Monthly | None | 4.839% | 4.409% | 4.892% | 4.762% |
15 Years | 15 Years | | Monthly | 5 Years | 5.206% | 4.776% | | 5.129% |
15 Years | 15 Years | | Annual | 5 Years | 5.356% | 4.926% | | 5.279% |
15 Years | 25 Years | | Monthly | 5 Years | 5.506% | 5.076% | | 5.429% |
15 Years | 30 Years | | Monthly | 7 Years | 5.401% | 4.971% | | 5.324% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.490% | 5.060% | | 5.416% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/27/2024 at 3:44 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.403% | 3.973% | 4.323% |
3 Years | Level Principal | Monthly | 4.418% | 3.988% | 4.338% |
4 Years | Level Principal | Monthly | 4.446% | 4.016% | 4.366% |
5 Years | Level Principal | Monthly | 4.475% | 4.045% | 4.395% |
7 Years | Level Principal | Monthly | 4.562% | 4.132% | 4.482% |
10 Years | Level Principal | Monthly | 4.675% | 4.245% | 4.598% |
15 Years | Level Principal | Monthly | 4.812% | 4.382% | 4.735% |
20 Years | Level Principal | Monthly | 4.934% | 4.504% | 4.854% |
30 Years | Level Principal | Monthly | 5.092% | 4.662% | 5.012% |
Member Option Variable-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/27/2024 at 3:44 PM
Term | Rate Reset Frequency | Advance Rate1 |
---|
1 Year | 3 Months | 4.757% |
2 Years | 3 Months | 4.857% |
3 Years | 3 Months | 4.913% |
4 Years | 3 Months | 4.981% |
5 Years | 3 Months | 5.024% |
Member Option Fixed-Rate Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.
SOFR Indexed Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/27/2024 at 3:44 PM
Term | Spread to SOFR | CIA Spread to SOFR |
---|
1 Year | 0.329% | 0.158% |
2 Years | 0.428% | 0.257% |
3 Years | 0.485% | 0.313% |
5 Years | 0.595% | 0.423% |
7 Years | 0.768% | 0.594% |
10 Years | 0.896% | 0.721% |
Forward Starting Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 12/27/2024 at 3:44 PM
Term | Forward Start | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Rate w/o Forward Start |
---|
1 Years | 3 Months | 4.408% | 3.978% | 4.379% |
1 Years | 6 Months | 4.417% | 3.987% | 4.379% |
2 Years | 6 Months | 4.433% | 4.003% | 4.412% |
2 Years | 1 Year | 4.491% | 4.061% | 4.412% |
3 Years | 3 Months | 4.465% | 4.035% | 4.452% |
3 Years | 6 Months | 4.491% | 4.061% | 4.452% |
3 Years | 1 Year | 4.557% | 4.127% | 4.452% |
5 Years | 3 Months | 4.585% | 4.155% | 4.549% |
5 Years | 6 Months | 4.631% | 4.201% | 4.549% |
5 Years | 1 Year | 4.735% | 4.305% | 4.549% |
5 Years | 2 Years | 4.873% | 4.443% | 4.549% |
7 Years | 3 Months | 4.749% | 4.319% | 4.726% |
7 Years | 6 Months | 4.778% | 4.348% | 4.726% |
7 Years | 1 Year | 4.843% | 4.413% | 4.726% |
10 Years | 3 Months | 4.884% | 4.454% | 4.869% |
10 Years | 6 Months | 4.903% | 4.473% | 4.869% |
10 Years | 1 Year | 4.946% | 4.516% | 4.869% |
15 Years | 3 Months | 5.066% | 4.636% | 5.048% |
15 Years | 6 Months | 5.086% | 4.656% | 5.048% |
15 Years | 1 Year | 5.131% | 4.701% | 5.048% |
20 Years | 3 Months | 5.227% | 4.797% | 5.212% |
20 Years | 6 Months | 5.244% | 4.814% | 5.212% |
20 Years | 1 Year | 5.280% | 4.850% | 5.212% |
Callable SOFR Advances
Please contact the Money Desk at 800.544.3452, ext. 2122 for current rate indications.
If you would like to learn more about this product, please refer to our product suite
Rates are indications only and are subject to market conditions.